The Course
Par 71, 6,430 yards, white tees.
The full scorecard. Yellow tees play 6,055 yards; red tees 5,564 yards.
Aerial · Drone Discovery Ltd
| Hole | Par | Yards (W) | SI |
|---|---|---|---|
| 01 | 4 | 374 | 9 |
| 02 | 4 | 412 | 5 |
| 03 | 3 | 165 | 17 |
| 04 | 4 | 388 | 7 |
| 05 | 3 | 144 | 15 |
| 06 | 4 | 414 | 1 |
| 07 | 4 | 392 | 11 |
| 08 | 5 | 488 | 3 |
| 09 | 4 | 361 | 13 |
| 10 | 4 | 365 | 12 |
| 11 | 5 | 502 | 4 |
| 12 | 3 | 168 | 18 |
| 13 | 4 | 405 | 2 |
| 14 | 4 | 332 | 16 |
| 15 | 3 | 176 | 14 |
| 16 | 5 | 511 | 6 |
| 17 | 4 | 401 | 8 |
| 18 | 4 | 432 | 10 |
| Total | 71 | 6,430 | — |
Yardages from the white tees. Stroke indices follow CONGU recommendations. Yellow tees: 6,055 yards (par 71). Red tees: 5,564 yards (par 72). Buggies available from the Pro Shop with prior booking. Note — yardages and SI shown here are representative; exact figures for your round are on the in-clubhouse card.